MPW refrigerated and heated laboratory centrifuges
Reliable, European-made centrifuges for professional laboratory use.
MPW Med. Instruments is one of Europe's leading centrifuge manufacturers, offering laboratory equipment developed and manufactured in-house for clinical, research and industrial applications. The company's entire production process—from design to manufacturing—is carried out in-house, ensuring continuous quality control and high technical standards.
Modern manufacturing technologies, decades of professional expertise and development based on user feedback together ensure that MPW centrifuges provide a reliable, precise and consistently stable solution for laboratory workflows.
Selected MPW centrifuge models are available in refrigerated and heated versions with a controlled temperature range, ensuring a stable thermal environment for samples during centrifugation.
Depending on the configuration, the models can operate across ranges of up to -20 °C to +40 °C / +55 °C.
Model overview:
| Feature Model | General features | Typical applications |
|---|---|---|
| S-Line | Compact benchtop centrifuges, easy to operate, lower capacity (maximum capacity: 120 ml) | Teaching laboratories, basic clinical testing and routine tasks |
| M-Line | Universal laboratory centrifuges, wide rotor selection and higher performance (maximum capacity: 500 ml) | Clinical and diagnostic laboratories, microbiology, QC and the food industry |
| L-Line | Refrigerated and heated centrifuges with a wide operating temperature range for high-performance laboratory applications (maximum capacity: 1 000 ml) | Molecular biology, pharmaceuticals and biotechnology |
| XL-Line | High RCF and large volume for industrial and research applications (maximum capacity: 3 000 ml) | Pharmaceutical industry, research institutes and high-volume laboratories |
Contact us, and we will help you choose!
A wide range of rotor configurations is available for MPW centrifuges, including fixed-angle rotors, swing-out rotors and various reduction adapters. The rotors are compatible with a wide range of tube types, although the complete selection is not listed on this page.
We will be pleased to assist you in selecting the appropriate configuration.
Available models in detail:
MPW S-Line models
| Feature Model | MPW-54 | MPW-55 | MPW-56 | MPW-150R |
|---|---|---|---|---|
| Max. capacity | 120 ml | 48 ml | 120 ml | 90 ml |
| Max. RCF/max. RPM | 3 122 x g**/ 5 800*** | 15 279 x g/ 14 500 | 3 341 x g/ 6 000 | 21 382 x g/ 15 000 |
| Refrigeration/heating | – | – | – | -20°C – +40°C |
| Number of rotor configurations (fixed-angle/swing-out rotor)* | 3/0 | 2/1 | 4/0 | 7/1 |
| Automatic rotor recognition | – | – | – | Yes |
| Number of user programs (qty.) | – | 9 | – | 100 |
*: The value indicates the number of different rotor configurations (fixed-angle and/or swing-out rotors) available for the respective model.
**: Two maximum relative centrifugal force (RCF) values are available for the specified models (e.g. 1 137 or 3 122 × g)
***: Two maximum speeds (RPM) are available for the specified models (e.g. 3 500 or 5 800 rpm)
MPW M-Line models
| Feature Model | M-BASIC | M-UNIVERSAL | M-DIAGNOSTIC** | M-SCIENCE | MPW-260 | MPW-260R | MPW-260RH |
|---|---|---|---|---|---|---|---|
| Max. capacity | 120 ml / PRP | 500 ml | 500 ml | 100 ml | 500 ml | 500 ml | 500 ml |
| Max. RCF/max. RPM | 2 469 x g/4 000 | 24 270 x g/ 18 000 | 4 830 x g/ 6 000 | 24 270 x g/ 18 000 | 24 270 x g/ 18 000 | 24 270 x g/ 18 000 | 24 270 x g/ 18 000 |
| Refrigeration/heating | – | – | – | – | – | -20°C – +40°C | -20°C – +55°C |
| Number of rotor configurations (fixed-angle/swing-out rotor)* | 1/1 | 18/4 | 8/4 | 8/1 | 18/3 | 18/3 | 18/3 |
| Automatic rotor recognition | – | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of user programs (qty.) | 5 | 100 | 100 | 100 | 100 | 100 | 100 |
*: The value indicates the number of different rotor configurations (fixed-angle and/or swing-out rotors) available for the respective model.
**: Cyto version: for cytology applications (gentle separation and processing of cells)
MPW L-Line models
| Feature Model | MPW-351e | MPW-352** | MPW-352R** | MPW-352RH** |
|---|---|---|---|---|
| Max. capacity | 800 ml | 1 000 ml | 1 000 ml | 1 000 ml |
| Max. RCF/max. RPM | 3 600 x g/4 500 | 24 270 x g/18 000 | 30 065 x g/18 000 | 30 065 x g/18 000 |
| Refrigeration/heating | – | – | -20°C – +40°C | -20°C – +55°C |
| Number of rotor configurations (fixed-angle/swing-out rotor)* | 3/2 | 24/7 | 24/7 | 24/7 |
| Automatic rotor recognition | – | Yes | Yes | Yes |
| Number of user programs (qty.) | 5 | 100 | 100 | 100 |
*: The value indicates the number of different rotor configurations (fixed-angle and/or swing-out rotors) available for the respective model.
**: Cyto version: for cytology applications (gentle separation and processing of cells)
MPW XL-Line models
| Feature Model | MPW-380 | MPW-380R |
|---|---|---|
| Max. capacity | 3 000 ml | 3 000 ml |
| Max. RCF/max. RPM | 31 876 x g/18 000 | 31 876 x g/18 000 |
| Refrigeration/heating | – | -20°C – +40°C |
| Number of rotor configurations (fixed-angle/swing-out rotor)* | 14/6 | 16/6 |
| Automatic rotor recognition | Yes | Yes |
| Number of user programs (qty.) | 100 | 100 |
*: The value indicates the number of different rotor configurations (fixed-angle and/or swing-out rotors) available for the respective model.