MSPE Solutions – Micro Solid Phase Extraction
MSPE columns – a fast and efficient solution for laboratories
Micro Solid Phase Extraction – MSPE
MSPE (Micro Solid Phase Extraction) columns offer an innovative solution for fast, efficient and reproducible sample preparation. The technology combines solid-phase extraction (SPE) and filtration in a single step, significantly reducing preparation time and solvent consumption.
MSPE columns feature a membrane with a pore size of 0.22 µm and a precisely measured amount of sorbent, and can be used in a microcentrifuge – no SPE manifold is required.
Benefits of MSPE technology:
- rapid sample preparation – shorter preparation time
- SPE + filtration in one step (0.22 µm membrane)
- low solvent consumption
- high accuracy and excellent repeatability
- compact design for small sample volumes
- parallel processing of multiple samples by centrifugation
Applications:
- PFAS analysis (biological and environmental samples)
- testing of drinking water and surface water
- food and feed analysis
- biological samples (serum, plasma)
- environmental analysis
Get in touch, and we will help you choose!
Available products:
C18 MSPE SpeExtra columns
“Tube volume: 0.7 mL”
| Membrane type | 15 mg | 30 mg | 50 mg |
|---|---|---|---|
| Nylon | MSP-5876-AA07 | MSP-5876-AB07 | MSP-5876-AC07 |
| PTFE – hydrophilic | MSP-5876-DA07 | MSP-5876-DB07 | MSP-5876-DC07 |
| PTFE – hydrophobic | On request | MSP-5876-EB07 | MSP-5876-EC07 |
| PVDF | MSP-5876-BA07 | MSP-5876-BB07 | MSP-5876-BC07 |
| MCE | MSP-5876-CA07 | MSP-5876-CB07 | MSP-5876-CC07 |
C18-P MSPE SpeExtra columns
“Tube volume: 0.7 mL”
| Membrane type | 15 mg | 30 mg | 50 mg |
|---|---|---|---|
| Nylon | MSP-5879-AA07 | MSP-5879-AB07 | On request |
| PTFE – hydrophilic | On request | MSP-5879-DB07 | MSP-5879-DC07 |
| PTFE – hydrophobic | On request | MSP-5879-EB07 | MSP-5879-EC07 |
| PVDF | On request | MSP-5879-BB07 | MSP-5879-BC07 |
| MCE | MSP-5879-CA07 | MSP-5879-CB07 | MSP-5879-CC07 |
HLB MSPE SpeExtra columns
“Tube volume: 0.7 mL”
| Membrane type | 5 mg | 10 mg | 15 mg | 30 mg |
|---|---|---|---|---|
| Nylon | MSP-5877-AD07 | MSP-5877-AE07 | MSP-5877-AA07 | MSP-5877-AB07 |
| PTFE – hydrophilic | MSP-5877-DD07 | MSP-5877-DE07 | MSP-5877-DA07 | On request |
| PTFE – hydrophobic | MSP-5877-ED07 | MSP-5877-EE07 | On request | On request |
| PVDF | MSP-5877-BD07 | MSP-5877-BE07 | MSP-5877-BA07 | MSP-5877-BB07 |
| MCE | MSP-5877-CD07 | MSP-5877-CE07 | MSP-5877-CA07 | MSP-5877-CB07 |
WAX MSPE SpeExtra columns
“Tube volume: 0.7 mL”
| Membrane type | 15 mg | 30 mg |
|---|---|---|
| Nylon | MSP-5957-AA07 | MSP-5957-AB07 |
| PTFE – hydrophilic | MSP-5957-DA07 | MSP-5957-DB07 |
| PTFE – hydrophobic | MSP-5957-EA07 | MSP-5957-EB07 |
| PVDF | MSP-5957-BA07 | MSP-5957-BB07 |
| MCE | MSP-5957-CA07 | MSP-5957-CB07 |
SAX MSPE SpeExtra columns
“Tube volume: 0.7 mL”
| Membrane type | 15 mg | 30 mg |
|---|---|---|
| Nylon | On request | On request |
| PTFE – hydrophilic | MSP-5959-DA07 | On request |
| PTFE – hydrophobic | On request | On request |
| PVDF | On request | On request |
| MCE | On request | On request |